| Sign In | Join Free | My xpandrally.com | 
              
  | 
      
Brand Name : Shenzhen LED World
Model Number : LW-RO 8
Certification : CE,RoHS,FCC,CCC
Place of Origin : China
MOQ : 1 Square Meter
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 2000 Sqm/Month
Delivery Time : 12~18 days after receiving the deposit
Packaging Details : Carton/Plywood case/Flight case etc.
Size of Cabinet(mm) : 768*768mm
Relative Humidity : 10%-95%
Weight of Module (Kg) : 0.343 kg
Resolution of Module(dots) : 32(W)*16(H)
LED Encapulation : SMD3535
Equilibrium Brightness(CD//m²) : ≥6500 CD/m²
Driving Method : Constant Current Driving
Pixel Pitch(mm) : 8mm
P8 outdoor SMD3535 LED Display panel sign with 960x960 iron cabinet nova system
 P8 outdoor LED Display panel sign features:
P8 outdoor LED Display panel sign parameter:
| Module | Parameter NO. | P8 | P10 | 
| Size of Module(mm) | 256*128 | 320*160 | |
| Pixel Density(dots/m²) | 15625 dots/m² | 10000 dots/m² | |
| Pixel Pitch(mm) | 8mm | 10mm | |
| LED Encapulation | SMD3535 | SMD3535 | |
| Resolution of Module(dots) | 32(W)*16(H) | 32(W)*16(H) | |
| Thickness of Module (mm) | 17.05(No magnet) | 17.05(No magnet) | |
| Weight of Module (Kg) | 0.343 | 0.51 | |
| Driving Method | Constant Current Driving | Constant Current Driving | |
| Equilibrium Brightness(CD//m²) | ≥6500 CD/m² | ≥6500 CD/m² | |
| Bracket | Size(mm) | 256*128 | 320*160 | 
| 256*256 | 160*160 | ||
| Cabinet | Size of Cabinet(mm) | 768*768 | 960*960 | 
| 512*512 | |||
| Power Supply Mode | 5V/40A*1PC | 5V/60A*3PC | |
| Best Viewing Distance(m) | 8-100m | 10-100m | |
| Best Viewing Angle | 160(W) 120(H) | 160(W) 120(H) | |
| Storage Temperature(ºC) | -35ºC ~ +85ºC | -35ºC ~ +85ºC | |
| Working Temperature(ºC) | -40ºC ~ +50ºC | -40ºC ~ +50ºC | |
| Relative Humidity | 10%-95% | 10%-95% | |
| Power Supply | Working Voltage(V) | AC220V±10% | AC220V±10% | 
| Average Power Consumption(W/m²) | ≤380 W/m² | ≤350 W/m² | |
| Max Consumption(W/m²) | ≤760 W/m² | ≤750 W/m² | |
| Control System | Scan and control Method | 1/4 Synchronous Control | 1/2 Synchronous Control | 
| Driving Components | Constant current Driving | Constant current Driving | |
| Technical Parameters | Refresh Frequency | ≥600 Hz/Sec | ≥1920 Hz/Sec | 
| (HZ) | |||
| Frame Frequency | ≥60 HZ/Sec | ≥60 HZ/Sec | |
| (HZ) | |||
| Level of Brightness/Color | RGB256 | RGB256 | |
| Level of Gray | 65536 | 65536 | |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | |||
Trade term:
 Our service:
P8 outdoor LED Display panel sign package:
 
  
| 
                                             | 
                
                        P8 Outdoor SMD3535 LED Display Panel Sign With 960x960 Iron Cabinet Nova System Images |